Brewers in Black Denim
Brewers in Black Denim
*Please refer to our Instagram for try on videos of various sizes!
Sizing
Sizing
Flat Lay Garment Measurements, in inches.
00: Waist 12", Hips 17", Rise 10.75", Upper Thigh 10.5", Inseam 29.5"
0: Waist 12.5", Hips 17.5", Rise 10.75", Upper Thigh 10.75", Inseam 29"
2: Waist 13.25", Hips 18", Rise 11", Upper Thigh 11", Inseam 29"
4: Waist 14", Hips 19", Rise 11.5", Upper Thigh 11.75", Inseam 29"
10: Waist 16.5", Hips 21.25", Rise 12", Upper Thigh 12", Inseam 29"
12: Waist 17.5", Hips 22", Rise 13", Upper Thigh 12.5", Inseam 29"
14: Waist 18", Hips 22.5", Rise 13.5", Upper Thigh 12.75", Inseam 29"
16: Waist 18.75", Hips 23", Rise 14", Upper Thigh 13", Inseam 29"
18: Waist 19.25", Hips 24", Rise 14", Upper Thigh 13", Inseam 29"
20: Waist 20.5", Hips 25", Rise 14.75", Upper Thigh 13.75", Inseam 28.75"
22: Waist 21", Hips 26", Rise 14.5", Upper Thigh 14", Inseam 28.75"
Measurement details:
- Hip: Widest point of the pant
- Upper thigh: Bottom of the rise
Care Instructions
Care Instructions
Wash as infrequently as possible on a gentle cycle with cold water & hang to dry.
Shipping Info
Shipping Info
Most items are ready to ship. Please allow 5-10 days for your order to process before shipment, in addition to the shipping timeframe you select at checkout.
Reviews
Reviews
My 3rd pair of brewers. Absolutely love the style of these jeans. I receive lots of compliments when I wear them. Pockets are so real perfect for phone and payment cards.
BEST TROUSERS EVER