Pipa Coat Size Chart
Flat Lay Measurements in Inches:
SIZE | FRONT LENGTH | BACK LENGTH | PIT TO PIT | SLEEVE | CUFF |
XXS | 20.5 | 23.25 | 22 | 20 | 4.5 |
XS | 20.25 | 23.25 | 23 | 20 | 4.75 |
S | 20.75 | 24 | 24 | 20.75 | 4.75 |
M | 20.75 | 24 | 25.5 | 20.75 | 5 |
L | 21.5 | 24.25 | 26 | 21 | 5.25 |
XL | 21.5 | 24.35 | 26.75 | 21 | 5.5 |
XXL | 22 | 25 | 28 | 21.25 | 6 |
1X | 22.5 | 25.25 | 30 | 21.5 | 6 |
2X | 23 | 25.75 | 32 | 21.75 | 6.25 |
3X | 23.25 | 26 | 33.5 | 22 | 6.5 |
Fit Notes:
Select your size based on the chest/pit to pit measurement.